Calculator

Compare occupations on salary, workload and level

Pick two or three occupations and see what they earn in the Netherlands, how high the workload is, how much you decide yourself, how demanding the work is and what level it calls for. With open data from Statistics Netherlands, not estimates.

Want to know your take-home pay? Calculate your net salary.

All occupations

Gross monthly salary at 38 hours a week, without holiday pay, in 2024. Level 1 to 4 describes how complex the work is and what education it calls for. Occupation names are our translation of the Dutch CBS classification.

OccupationMedian per monthMiddle halfLevel
Teaching occupations
Higher education teachers and professors €5,841 €3,962 – €6,948 4
Vocational subject teachers, secondary education €4,938 €4,020 – €5,637 4
General subject teachers, secondary education €5,157 €4,006 – €6,045 4
Primary school teachers €4,807 €3,787 – €5,419 4
Education advisers, education specialists and other teachers €4,953 €3,860 – €6,074 4
Sports instructors €2,578 €2,229 – €3,481 3
Childcare workers (including pedagogical staff) €3,190 €2,841 – €3,627 2
Teaching assistants €3,001 €2,578 – €3,394 2
Creative and linguistic occupations
Librarians and curators* €4,210 €3,248 – €5,259 4
Authors and linguists* €4,210 €3,248 – €5,259 4
Journalists* €4,210 €3,248 – €5,259 4
Visual artists* €4,210 €3,248 – €5,259 4
Performing artists* €4,210 €3,248 – €5,259 4
Graphic designers and product designers €3,758 €2,899 – €4,982 4
Photographers and interior designers* €3,583 €2,724 – €4,734 3
Commercial occupations
Marketing, public relations and sales advisers €4,428 €3,321 – €5,841 4
Retail account managers and buyers €4,501 €3,496 – €5,914 3
Shopkeepers and retail team leaders €2,782 €2,433 – €3,307 2
Retail sales assistants €2,360 €1,952 – €2,651 2
Cashiers €1,675 €1,151 – €2,389 2
Outbound call centre staff and other sales workers €2,666 €2,258 – €3,379 2
Business economics and administrative occupations
Accountants €5,302 €4,137 – €6,672 4
Financial specialists and economists €4,967 €3,744 – €6,744 4
Management consultants and organisation advisers €5,419 €4,239 – €6,715 4
Policy advisers €5,739 €4,792 – €6,817 4
Personnel and career development specialists €4,559 €3,496 – €5,535 4
Bookkeepers €4,035 €3,234 – €5,098 3
Business services professionals €4,137 €3,059 – €5,229 3
Office managers and management assistants €3,846 €3,336 – €4,487 3
Administrative staff €3,205 €2,578 – €3,846 2
Secretarial staff €3,554 €3,074 – €3,962 2
Customer service staff and receptionists €3,015 €2,578 – €3,729 2
Financial administrative staff €3,540 €2,957 – €4,210 2
Production planners and logistics staff €3,496 €2,826 – €4,355 2
Managers
Business and administrative services managers €6,846 €5,069 – €8,915 4
Sales and marketing managers €6,759 €4,851 – €8,638 4
Production managers €5,958 €4,705 – €7,633 4
Logistics managers* €6,147 €4,778 – €7,677 4
ICT managers* €6,147 €4,778 – €7,677 4
Care institution managers €5,477 €4,545 – €6,613 4
Education managers* €6,147 €4,778 – €7,677 4
Specialised services managers €6,468 €4,865 – €8,376 4
Hospitality managers* €3,918 €3,001 – €5,739 3
Retail and wholesale managers €4,195 €3,176 – €6,103 3
Commercial and personal services managers* €3,918 €3,001 – €5,739 3
Public administration, safety and legal occupations
Government administrators €6,948 €5,200 – €8,347 4
Government officials €4,443 €3,685 – €5,113 3
Legal professionals €5,594 €4,108 – €7,007 4
Police inspectors* €4,006 €3,248 – €4,909 3
Police and firefighters €4,239 €3,409 – €4,996 2
Security staff €3,598 €2,942 – €4,268 2
Military occupations* €4,006 €3,248 – €4,909 –
Technical occupations
Biologists, mathematicians and natural scientists €4,618 €3,598 – €6,031 4
Engineers (excluding electrical engineering) €4,763 €3,627 – €6,133 4
Electrical engineers* €4,720 €3,642 – €6,162 4
Architects and planners €4,822 €3,773 – €6,205 4
Civil engineering and science technicians €4,035 €3,190 – €4,967 3
Production supervisors in industry and construction €4,297 €3,540 – €5,259 3
Process plant operators* €4,181 €3,365 – €5,127 3
Building structure workers €3,307 €2,622 – €4,079 2
Carpenters €3,511 €2,899 – €4,035 2
Building finishers* €3,423 €2,739 – €4,035 2
Plumbers and pipe fitters* €3,423 €2,739 – €4,035 2
Painters and spray painters* €3,423 €2,739 – €4,035 2
Metal workers and structural workers* €3,350 €2,637 – €3,962 2
Welders and sheet metal workers* €3,350 €2,637 – €3,962 2
Car mechanics €3,074 €2,418 – €3,685 2
Machine mechanics €3,525 €2,899 – €4,253 2
Product inspectors* €2,913 €2,433 – €3,525 2
Furniture makers, tailors and upholsterers* €2,913 €2,433 – €3,525 2
Printing and handicraft workers* €2,913 €2,433 – €3,525 2
Butchers and bakers* €2,913 €2,433 – €3,525 2
Electricians and electrical fitters €3,350 €2,607 – €4,050 2
Machine operators €3,263 €2,622 – €3,933 2
Assemblers* €3,103 €2,535 – €3,831 2
Labourers in industry and construction €2,360 €2,214 – €2,841 1
ICT occupations
Systems administrators and network specialists €4,967 €4,064 – €5,870 4
Systems analysts and ICT consultants €5,594 €4,399 – €6,832 4
Software and application developers €4,676 €3,656 – €5,812 4
ICT user support €3,613 €2,797 – €4,589 3
Audiovisual and broadcasting technicians* €3,554 €2,768 – €4,589 3
Agricultural occupations
Farmers and foresters* €2,651 €2,287 – €3,350 2
Gardeners, horticulturists and nursery growers €2,578 €2,287 – €3,234 2
Livestock farmers* €2,651 €2,287 – €3,350 2
Healthcare and welfare occupations
Doctors €5,841 €4,589 – €8,638 4
Specialist nurses €4,807 €4,253 – €5,477 4
Physiotherapists €4,399 €3,569 – €5,215 4
Social workers €4,239 €3,700 – €4,924 4
Psychologists and sociologists €5,288 €4,253 – €6,337 4
Laboratory technicians* €3,758 €3,176 – €4,690 3
Pharmacy assistants* €3,758 €3,176 – €4,690 3
Nurses (vocational level) €4,152 €3,554 – €4,720 3
Medical and dental assistants €3,496 €2,870 – €3,918 3
Health and safety inspectors and medical associate professionals €4,457 €3,365 – €5,637 –
Social workers, group home and residential care workers €3,758 €3,219 – €4,268 3
Care workers €3,569 €2,972 – €4,093 2
Service occupations
Travel attendants and guides* €2,433 €1,967 – €2,942 2
Cooks €2,593 €2,302 – €3,088 –
Waiting staff and bar staff €2,229 €1,588 – €2,491 2
Hairdressers and beauticians* €2,433 €1,967 – €2,942 2
Caretakers and cleaning team leaders €3,044 €2,709 – €3,656 2
Other personal service workers* €2,433 €1,967 – €2,942 2
Cleaners €2,578 €2,360 – €2,841 1
Kitchen assistants €1,646 €1,165 – €2,316 1
Transport and logistics occupations
Deck officers and pilots* €3,059 €2,535 – €3,598 3
Car, taxi and van drivers €2,520 €2,316 – €2,768 2
Bus and tram drivers* €3,059 €2,535 – €3,598 2
Lorry drivers €3,103 €2,913 – €3,379 2
Mobile plant operators €3,248 €2,782 – €3,962 2
Loaders, unloaders and shelf stackers €1,690 €976 – €2,535 1
Refuse collectors and newspaper deliverers €1,967 €1,296 – €2,578 1
Other occupations

* Statistics Netherlands has too few observations for this occupation group; the salary is that of the broader group above it.